A. Hyperlink of Council’s Website made on the Institution’s website.
[B] Details of sanctioned program along with Annual Intake uploaded on website.
B.Ed. (Un-aided Minority)
One Unit
Intake – 50
Uploading following Data Website
Appendix_01
01_ Trust Registration Certificate
02_College Government order NOC
03_ Trust & College Minority Status Document
04_NCTE ORDER
05_NCTE Revised Order
06_NCTE Intake Order
[C] Details of faculty
(with scale of pay, photographs and details of who left or joined in the last quarter)
uploaded on website.
Appendix_02
Staff profile with photo & Scale of pay
[D] Details of Students uploaded on website.
Academic Years 2018-2019 Appendix_03_ARA Approval List
Appendix_04_DHE Admitted List
Academic Years 2019-2020 Appendix_05_ARA Approval List
Appendix_06_DHE Admitted List
Academic Years 2020-2021 Appendix_07_ARA Approval List
Appendix_08_DHE Admitted List
Academic Years 2021-2022 Appendix_09_ARA Approval List
Appendix_10_DHE Admitted List
[E] Details of Available Infrastructure Facilities Uploaded on website.
ROOM LIST
GROUND FLOOR
Sr.No. | Name | Size |
1 | Computer Lab. | 42.25 SQM |
2 | Ladies Staff Room | 15.51 SQM |
3 | Gents Staff Room | 15.51 SQM |
4 | Class Room | 6.50 x 9.25 60.13 SQM |
5 | Class Room | 6.50 x 9.25 60.13 SQM |
6 | Education Technology Room | 6.50 x 4.62 30.03 SQM |
7 | Multipurpose Hall | 16.25 x 9.25 150.31 SQM |
8 | Multipurpose Laboratory | 11.56 x 9.25 106.93 SQM |
9 | Resource Room | 6.50 x 4.62 30.03 SQM |
10 | Class Room | 6.50 x 9.25 60.13 SQM |
11 | Work Experience Room | 6.50 x 9.25 60.13 SQM |
12 | Main Office | 8.00 x 3.82 40.56 SQM |
13 | Principal Office | 4.845 x 5.16 25.00 SQM |
14 | Toilet | 2.10 x 1.20 2.52 SQM |
15 | Administrative Office | 4.845 x 5.16 25.00 SQM |
16 | Staff Toilet | 2.52 x1.20 2.52 SQM |
17 | Boys Toilet | 2.54 x 1.50 3.84 SQM |
18 | Ladies Toilet | 5.05 x 3.00 5.27 SQM |
19 | Toilet | 2.54 x 1.50 3.84 SQM |
FIRST FLOOR
20 | Sports Room | 4.06 x 3.82 15.51 SQM |
20 | Staff Office | 6.50 x 6.50 42.25 SQM |
21 | Class Room | 6.50 x 9.25 60.13 SQM |
22 | Class Room | 6.50 x 9.25 60.13 SQM |
23 | Store Room | 6.50 x 4.62 30.03 SQM |
24 | Library Cum Reading Room | 16.25 x 9.25 150.31 SQM |
25 | Class Room | 11.56 x 9.25 106.93 SQM |
26 | Ladies Common Room | 6.50 x 4.62 30.03 SQM |
27 | Class Room-01 | 6.50 x 9.25 60.13 SQM |
28 | Class Room-02 | 6.50 x 9.25 60.13 SQM |
29 | Seminar Room | 6.50 x 6.50 42.25 SQM |
30 | Tutorial Room | 4.06 x 3.82 15.51 SQM |
31 | Tutorial Room | 4.845 x 5.16 25.00 SQM |
32 | Toilet | 2.10 x 1.20 2.52 SQM |
33 | Administrative Office | 4.845 x 5.16 25.00 SQM |
34 | Toilet | 2.52 x1.20 2.52 SQM |
35 | Gents Toilet | 5.11 x 3.00 15.33 SQM |
36 | Ladies Toilet | 5.09 x 3.00 15.27 SQM |
Available infrastructural facilities
Land Area | 3638.44 Sq. Mtr. |
Building Built-up Area | 2497.62 Sq. Mtr. |
Class Rooms | Eight |
Computer Lab | One |
Science Lab | One |
Language Lab | One |
Library & Reading Room | One |
Seminar Hall | One |
Educational Technology Room | One |
Art & Music Room | One |
Games Room | One |
Store Room | One |
Pscychology Lab | One |
Work Experience Room | One |
Staff Room | One |
Office Room | One |
Principal Room | One |
Ladies Common Room | One |
Boys Common Room | One |
Sr.No. | Name of Section | Particulars |
A | Class room Each Number of Clas Rooms – 06 | 1) 25 Dask & Banch Seats : 50 Studants |
2) Teachers Chair -1 | ||
3) Teachers Table – 1 | ||
4) Black Board – 1 | ||
5) Duster – 02 | ||
6) Notice Board – 02 | ||
7) Dias – 01 | ||
B | Assembly Hass – 01 | 1) Dais Size – 6mt X 3mt X 0.5 -1 |
2) Students Seating capacity 300 Students | ||
3) Teachers Chair – 20 | ||
4) Guest Chair – 05 | ||
5) Black Board – 1 | ||
6) Carpet for Seats | ||
7) Dias – 01 | ||
C | Library Cum Reading Room – 01 | 1)Computer Table – 01 |
2) Book Showkes-20 | ||
3) Periodical Rack – 01 | ||
4) Students Chair & Dsk – 75 | ||
5) Bulletin Board – 01 | ||
6) Notice Board – 01 | ||
7) Librarian Table – 01 | ||
8) Chair For Librarion – 02 | ||
9) Almirah – 01 | ||
10) Xerox Machine – 01 | ||
D | Science Laboratory – 01 | 1) Permanent Tables 02 Row |
2) Stools – 30 | ||
3) Teacher’s Chair – 01 | ||
4) Teacher’s Table – 01 | ||
5) Almirah – 01 | ||
6) Rack – 01 | ||
7) Black Board – 01 | ||
E | Computer Section – 01 | 1) Dias – 01 |
2) Students Seats – 25 | ||
3) Table for consol – 01 | ||
4) Instructor’s Chair – 01 | ||
5) Almirah – 01 | ||
6) White Board – 01 | ||
7) Duste – 02 | ||
8) Marker Pen for white Board Writing – 10 | ||
F | Staff Room – 01 | 1) Chair’s – 15 |
2) Tables – 15 | ||
3) Additional Chair – 05 | ||
4) Wooden Sheives for Teachers – 15 | ||
5) Dias – 01 | ||
G | Office Room – 01 | 1) Tables – 05 |
2) Chair – 05 (Administrative) | ||
3) Steel Almirah – 034 | ||
4) Additional Chair for Visitors – 04 | ||
5) Racks – 01 | ||
6) Computer Table – 01 | ||
H | Principals Room – 01 | 1) Table – 4 X 2 – 01 |
2) Almirah – 01 | ||
3) Additional Chair for Visiters – 05 | ||
4) Sofa Set – 1 | ||
5) Administrative Chair – 01 | ||
6) White Board – 01 | ||
7) Pen & Duster for White Board | ||
I | Educational Teachnogy Room | 1) Table – 01 (for Teacher) |
2) Chair – 01 (for Teacher) | ||
3) Chair – 50 (for Students) | ||
4) Table for T.V. | ||
5) Table – 01 (for O.H.P.) | ||
6) Rack – 01 | ||
7) Dias – 01 | ||
8) Almirah – 01 | ||
J | Art & Music Room | 1) Table for Teacher – 01 |
2) Chair – 01 (for Teacher) | ||
3) Black Board – 01 | ||
4) Rack – 01 | ||
K | Workshop | 1) Table – 01 (for Teacher) |
2) Chair – 01 (for Teacher) | ||
3) Chair – 25 (for Students) | ||
4) Almirah – 01 | ||
5) Gardener’s Fols – 1 set | ||
L | Store Room | 1) Almirah – 03 |
2) Rack – 02 | ||
3) Table- 01 for Teacher | ||
4) Chair – 01 for Teacher | ||
M | Students common Room | 1) Chair – 30 |
2) Table – 02 | ||
Separate for Girls & Boys Room – 02 | 1) Chair – 30 | |
2) Table – 02 | ||
N | Sports Room – 01 | 1) Table – 02 |
2) Chair – 01 (for Teacher) | ||
3) Rack – 01 | ||
4) Almirah – 01 | ||
5) Black Board – 01 | ||
6) Carpet – 12 X 12 ft – 01 (for Caram Board & Chees etc | ||
O | Guest Room | 1) Table – 01 |
2) Chair – 01 (Administrative) | ||
3) Visitor Chair – 12 | ||
4) Sofa Set – 01 | ||
5) Tea Table – 01 | ||
P | Wating Room | 1) Table – 02 |
2) Chair for Visitor – 15 |
F] Fees Charged from students uploaded on website.
Appendix_11


[G] Facilities Added during the last quarter Uploaded on website.
Faculties Added During The Last Quarter.
[H] Number of Books in the library, referred Journals subscribed to, and addition, if any
in the last quarter uploaded on website.
[I] Details of Instructional Facilities such as Laboratory and Library uploaded on website.
[J] Balance Sheet as on the last date of the last financial year uploaded on website.
Appendix_12
Year – 2015-2016 Dt. 1/4/2015 to 31/3/2016
Year – 2016-2017 Dt. 1/4/2016 to 31/3/2017
Year – 2017-2018 Dt. 1/4/2017 to 31/3/2018
Year – 2018-2019 Dt. 1/4/2018 to 31/3/2019
Year – 2019-2020 Dt. 1/4/2019 to 31/3/2020
Year – 2020-2021 Dt. 1/4/2020 to 31/3/2021
Year – 2021-2022 Dt. 1/4/2021 to 31/3/2022
K] Income and Expenditure account for the last financial year uploaded on website.
Appendix_13
Year – 2015-2016 Dt. 1/4/2015 to 31/3/2016
Year – 2016-2017 Dt. 1/4/2016 to 31/3/2017
Year – 2017-2018 Dt. 1/4/2017 to 31/3/2018
Year – 2018-2019 Dt. 1/4/2018 to 31/3/2019
Year – 2019-2020 Dt. 1/4/2019 to 31/3/2020
Year – 2020-2021 Dt. 1/4/2020 to 31/3/2021
Year – 2021-2022 Dt. 1/4/2021 to 31/3/2022
[L] Receipt and Payment account for the last financial year uploaded on website.
Appendix_14
Financial Year – 2015-2016 Dt. 1/4/2015 to 31/3/2016
Financial Year – 2016-2017 Dt. 1/4/2016 to 31/3/2017
Financial Year – 2017-2018 Dt. 1/4/2017 to 31/3/2018
Financial Year – 2018-2019 Dt. 1/4/2018 to 31/3/2019
Financial Year – 2019-2020 Dt. 1/4/2019 to 31/3/2020
Financial Year – 2020-2021 Dt. 1/4/2020 to 31/3/2021
Financial Year – 2021-2022 Dt. 1/4/2021 to 31/3/2022
[M] Details of Biometric Data updated on website of the institution on weekly basis.
Appendix_15
Academic Year – 2018-2019 Student Biometric Data
Academic Year – 2019-2020 Student Biometric Data
Academic Year – 2020-2021 Student Biometric Data
Academic Year – 2021-2022 Student Biometric Data
[N] Affidavit